2012 regular season leaderboard
- as of week #18
| photographer | points | part. ratio |
| ApoChromatic | 80 | 0.92 |
| tetsu | 80 | 0.10 |
| Remus | 70 | 4.22 |
| SteveF325 | 50 | 0.75 |
| neiltubb@shaw.ca | 50 | 2.57 |
| Pblacksaw | 50 | 0.54 |
| le-shaker | 40 | 0.74 |
| Freda | 40 | 1.52 |
| Subaika | 40 | 1.82 |
| Giampi | 40 | 0.08 |
| joshidaniel | 30 | 0.58 |
| KlausNeunerPhotography | 30 | 0.73 |
| photomonkey | 20 | 0.91 |
| jseligman | 20 | 0.13 |
| michaeldbird | 20 | 0.75 |
| ThomasWinzer | 10 | 0.11 |
| owaisashrafmir | 10 | 0.75 |
| Xerraire | 10 | 0.42 |
| urmo | 10 | 2.14 |
| JaniceMF | 10 | 1.04 |
you win a week, you're on the board. the #1's get 30 points, #2's 20 points and #3's 10. and we keep adding the scores until the end of the year. you keep winning, your score keeps growing. and at the end of the year the one (or ones) with the highest total is declared winner. godspeed.
during the regular season, the winners will get points and their scores will be added up every week. at the end of the year (week 52), the one with the most points will be declared the winner.